Diploma in Automation and Control Courses


Modules (Topics) No.of Days Date of Starting (For 2011 – 2012)
Batch 01 25/04/11 to 24/06/11 Batch 02 11/07/11 to 09/09/11 Batch 03 26/09/11 to 24/11/11 Batch 04 12/12/11 to 09/02/12 Batch 05 27/02/12 to 27/04/12
Automation in Electrical 5 25 April 2011 11 July 2011 26 Sept. 2011 12 Dec. 2011 27 Feb. 2012
Industrial Motors & Drives 5 2 May 2011 18 July 2011 3 Oct. 2011 19 Dec. 2011 5 Mar. 2012
Automation in Electronics 5 9 May 2011 25 July 2011 10 Oct. 2011 26 Dec. 2011 12 Mar. 2012
Micro PLC & Relay Logic 5 16 May 2011 1 Aug. 2011 17 Oct. 2011 2 Jan. 2012 19 Mar. 2012
Advanced PLC 5 23 May 2011 8 Aug. 2011 24 Oct. 2011 9 Jan. 2012 26 Mar. 2012
HMI & SCADA 5 30 May 2011 16 Aug. 2011 31 Oct. 2011 16 Jan. 2012 2 April 2012
Energy Management & Conservation 5 6 June 2011 23 Aug. 2011 7 Nov. 2011 23 Jan. 2012 9 April 2012
Automation in Pneumatics & Hydraulics 5 13 June 2011 29 Aug. 2011 14 Nov. 2011 30 Jan. 2012 16 April 2012
Process Automation & Control 4 20 June 2011 5 Sept. 2011 25 Nov. 2011 6 Feb. 2012 23 April 2012

PLC – Programmable Logic Controller, HMI – Human Machine Interface, SCADA – Supervisory Control And Data Acquisition
Fee :
1) Diploma Course – Rs. 25,000/-



Powered By Infinity